Research Portfolio
2006-2007 | Feasibility Study on the Establishment of a Micro-Finance and Enterprise Development Unit | Bicol Consortium on Development Inc. | - Conduct of Feasibility Study including Area Development Assessment - Survey of community livelihood in 5 provinces and 3 cities in Bicol Region | Shows competence and experience in Area Assessment and survey of community |
2010 | Feasibility on the Establishment of the Bicol University Gubat Campus | Bicol University, Legaspi City Albay | - Focus group discussions with communities - Design of campus - Identification of curriculum offerings which included Tourism | Shows competence in using mixed methods in drawing out community responses. |
2011 | Casebooks for Galing Pook 2008 and 2009 Exemplary LGU Practices | Galing Pook Foundation Inc. | Documentation of best practices and book development 2008 and 2009 | Ability of our team to draw out the stories from communities and LGUS. We provided a synthesizing write-up on the success factors in the winners for the year |
2011 | Program Designing for the Conservation of Marine Key Biodiversity Areas in the Philippines for GEF 5 | UNDP | Program Designing and proposal writing | Ease with environment/biodiversity language, proposal writing and collaborative work with project organizations |
2013 | Monitoring and Evaluation Framework and Development for Tingog 2015 | UN Millennium Campaign | - Creation of the Monitoring and Evaluation Framework of Tingog - Evaluation of the Communication campaign - Process Documentation | Shows ease in designing and assessment of governance and advocacy projects |
2014 | Forest People and Development: 10 years of PTFCF | Philippine Tropical Forest Conservation Foundation Inc. | - Case studies and - Book Development | Capacity to be able to translate the stories of communities through a publication |
2015 | Project Management Cycle and the Design and Assessment of Programs | SMART Communications Community Partnerships | Assessment of ComPart Programs vis-à-vis their mother company and capacity building for the sectoral teams on project management | Experience in assessing community based programs |
2015 | PES: Experiences from the Philippines | Relief International and Enterprise Works | Book Development | Familiarity with the language of environmental concepts |
2016 | Developing a 10 year Strategic Plan Horizon | Bulacan State University | Strategic Planning | Ability to adjust project design to suit needs and requirements of the client |
2016 | Magna Carta for Women | Philippine Commission on Women/AECID | End of Project Assessment | Assessing the efficiency, effectiveness, sustainability, cost efficiency, timeliness and outputs and outcomes of the project using mixed methods: KII, FGD, Survey |
2016 | Leyte Normal College Strategic Directions | Leyte Normal College | Strategic Planning | Ability to adjust project design to suit needs and requirements of the client |
2016 | Third Party Evaluation of the Philippine Tropical Forest Conservation Foundation Inc. | Philippine Tropical Forest Conservation Foundation Inc | Program Impact Assessment | Assessing the efficiency, effectiveness, sustainability, cost efficiency, timeliness and outputs and outcomes of the program using mixed methods: KII, FGD, Survey, Biophysical Assessment and GIS |
2017 | Camarines Sur Polytechnic College Strategic Planning | Camarines Sur Polytechnic College, Nabua, Cam Sur | Strategic Planning, 10 years Horizon | Transition from a State College to a State University |
2018 | Project Impact Assessment | Save the Children | Assessment of Project implementation | Project Management, Monitoring and Evaluation |
2019 | End of Project Evaluation | BEST/Cardno | Project Evaluation | Primary Data Gathering (KIIs, FGD, Surveys, Self Assessment Tools) and secondary data review to show the processes of the project and the benefits of the project |
Let's make the Philippines a better place
Get in touch for project development